Renkaat Volvo XC60 II Facelift (2021-2027)
Yhteensopivat rengaskoot
235/65R17
Alkuperäisvaruste
104H
Alkaen 77,30 €
Katso 252 tarjousta
|
HANKOOK Dynapro AT M RF10 Kesä | 77,30 € | Katso tarjous |
|
Star Performer Solar 4S Ympärivuotinen | 80,31 € | Katso tarjous |
|
Star Performer Solar 4S Ympärivuotinen XL | 84,44 € | Katso tarjous |
|
Kumho Solus 4S HA32 SUV Ympärivuotinen | 110,44 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 BluEarth Ympärivuotinen | 113,29 € | Katso tarjous |
235/60R18
Alkuperäisvaruste
103V
Alkaen 88,72 €
Katso 405 tarjousta
|
Star Performer Stratos UHP Talvi XL | 88,72 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 107,54 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 114,24 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV Kesä | 114,48 € | Katso tarjous |
|
General Snow Grabber Plus Talvi | 117,09 € | Katso tarjous |
235/55R19
Alkuperäisvaruste
101V
Alkaen 85,97 €
Katso 472 tarjousta
|
Star Performer Interstellar Ympärivuotinen | 85,97 € | Katso tarjous |
|
General GRABBER A 365 Ympärivuotinen | 123,28 € | Katso tarjous |
|
BARUM Bravuris 6 Kesä | 123,79 € | Katso tarjous |
|
Nexen N blue 4 Season 2 Ympärivuotinen | 125,21 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV Kesä | 126,56 € | Katso tarjous |
235/60R17
Alkuperäisvaruste
103V
Alkaen 80,60 €
Katso 121 tarjousta
|
Star Performer Quasar Kesä | 80,60 € | Katso tarjous |
|
Gislaved Ultra Speed 2 Kesä | 89,41 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 Ympärivuotinen | 103,16 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 107,20 € | Katso tarjous |
|
NANKANG Winter Activa SV-55 vannesuojalla Talvi | 112,46 € | Katso tarjous |
235/65R17
Vaihtoehto
104H
Alkaen 77,30 €
Katso 252 tarjousta
|
HANKOOK Dynapro AT M RF10 Kesä | 77,30 € | Katso tarjous |
|
Star Performer Solar 4S Ympärivuotinen | 80,31 € | Katso tarjous |
|
Star Performer Solar 4S Ympärivuotinen XL | 84,44 € | Katso tarjous |
|
Kumho Solus 4S HA32 SUV Ympärivuotinen | 110,44 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 BluEarth Ympärivuotinen | 113,29 € | Katso tarjous |
235/55R19
Vaihtoehto
101V
Alkaen 85,97 €
Katso 472 tarjousta
|
Star Performer Interstellar Ympärivuotinen | 85,97 € | Katso tarjous |
|
General GRABBER A 365 Ympärivuotinen | 123,28 € | Katso tarjous |
|
BARUM Bravuris 6 Kesä | 123,79 € | Katso tarjous |
|
Nexen N blue 4 Season 2 Ympärivuotinen | 125,21 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV Kesä | 126,56 € | Katso tarjous |
255/45R20
Vaihtoehto
101V
Alkaen 93,92 €
Katso 382 tarjousta
|
Star Performer Interstellar Ympärivuotinen | 93,92 € | Katso tarjous |
|
Star Performer Interstellar Ympärivuotinen | 96,89 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 133,57 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV Kesä | 164,30 € | Katso tarjous |
|
NANKANG Sportnex AS-3 EV Kesä | 171,55 € | Katso tarjous |
255/45R20
Vaihtoehto
101V
Alkaen 93,92 €
Katso 382 tarjousta
|
Star Performer Interstellar Ympärivuotinen | 93,92 € | Katso tarjous |
|
Star Performer Interstellar Ympärivuotinen | 96,89 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 133,57 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV Kesä | 164,30 € | Katso tarjous |
|
NANKANG Sportnex AS-3 EV Kesä | 171,55 € | Katso tarjous |
255/40R21
Vaihtoehto
102V
Alkaen 162,99 €
Katso 173 tarjousta
|
NANKANG Sportnex AS-3 Kesä | 162,99 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 169,28 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi XL | 172,38 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV Kesä | 193,53 € | Katso tarjous |
|
FIRESTONE Roadhawk 2 Kesä | 195,81 € | Katso tarjous |
255/40R20
Vaihtoehto
101V
Alkaen 172,42 €
Katso 269 tarjousta
|
NANKANG Wintersaf WS-1 Talvi | 172,42 € | Katso tarjous |
|
NANKANG Sportnex AS-2 vannesuojalla | 174,18 € | Katso tarjous |
|
BARUM Bravuris 6 Kesä | 174,78 € | Katso tarjous |
|
Nexen N Fera Sport Kesä | 175,15 € | Katso tarjous |
|
Viking ProTech NewGen Kesä | 176,45 € | Katso tarjous |
265/35R22
Vaihtoehto
98V
Alkaen 223,13 €
Katso 46 tarjousta
|
NANKANG Utility SP-7 vannesuojalla | 223,13 € | Katso tarjous |
|
Cooper Zeon Cross Range MO-S NRT Kesä | 225,40 € | Katso tarjous |
|
Cooper Zeon Cross Range Kesä | 232,29 € | Katso tarjous |
|
Toyo Proxes Sport 2 Kesä | 233,53 € | Katso tarjous |
|
Nexen N Fera Sport Kesä | 235,03 € | Katso tarjous |
Volvo XC60 2021-2027 on yhteensopiva 11 eri kokoa. Alkuperäiskoot on merkitty yksinkertaistaakseen valintaa. Myös valita hyväksyttyjä vaihtoehtoisia kokoja, ajotyyliisi sopien.
Jokaiselle koolle löydät houkuttelevimmat hinnat reaaliajassa. Valitse haluamasi koko vertaillaksesi renkaita ja hintoja yksityiskohtaisesti.
Kun vaihdat Volvo XC60 2021-2027 renkaita on suositeltavaa vaihtaa kaksi kerrallaan akselille. Uudemmat renkaat asennetaan taka-akselille — vetotavasta riippumatta — jotta ajoneuvo ei yliohjaisi märällä tiellä.