Renkaat Lexus RX (2019-2023)
Alusta: AL20
Yhteensopivat rengaskoot
235/60R18
Alkuperäisvaruste
106V
Alkaen 118,84 €
Katso 347 tarjousta
|
Nexen Winguard Ice Talvi | 118,84 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 121,68 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 Talvi | 123,29 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 125,37 € | Katso tarjous |
|
Kumho WinterCraft WP52+ Talvi | 125,85 € | Katso tarjous |
235/55R19
Alkuperäisvaruste
105W
Alkaen 121,37 €
Katso 394 tarjousta
|
Nexen N Fera Sport SUV Kesä | 121,37 € | Katso tarjous |
|
Viking ProTech NewGen Kesä | 121,38 € | Katso tarjous |
|
Debica Presto Kesä | 127,51 € | Katso tarjous |
|
NANKANG Winter Activa SV-3 Talvi | 129,37 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV Kesä | 129,69 € | Katso tarjous |
235/65R18
Alkuperäisvaruste
106V
Alkaen 122,81 €
Katso 82 tarjousta
|
Nexen Roadian HTX RH5 Kesä | 122,81 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 139,54 € | Katso tarjous |
|
Maxxis Premitra Snow WP6 SUV Talvi | 140,95 € | Katso tarjous |
|
Kumho Solus 4S HA32 Ympärivuotinen | 143,00 € | Katso tarjous |
|
Falken AZENIS FK510 Kesä | 151,53 € | Katso tarjous |
235/65R18
Alkuperäisvaruste
106V
Alkaen 122,81 €
Katso 82 tarjousta
|
Nexen Roadian HTX RH5 Kesä | 122,81 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 139,54 € | Katso tarjous |
|
Maxxis Premitra Snow WP6 SUV Talvi | 140,95 € | Katso tarjous |
|
Kumho Solus 4S HA32 Ympärivuotinen | 143,00 € | Katso tarjous |
|
Falken AZENIS FK510 Kesä | 151,53 € | Katso tarjous |
235/55R20
Alkuperäisvaruste
102V
Alkaen 171,09 €
Katso 75 tarjousta
|
Maxxis Victra Sport 5 Kesä | 171,09 € | Katso tarjous |
|
Toyo Snowprox S 954 Talvi | 172,79 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 174,87 € | Katso tarjous |
|
Yokohama Advan Sport (V103B) Kesä | 176,85 € | Katso tarjous |
|
HANKOOK Ventus S1 Evo 3 K127A | 180,53 € | Katso tarjous |
235/55R20
Alkuperäisvaruste
102V
Alkaen 171,09 €
Katso 75 tarjousta
|
Maxxis Victra Sport 5 Kesä | 171,09 € | Katso tarjous |
|
Toyo Snowprox S 954 Talvi | 172,79 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 174,87 € | Katso tarjous |
|
Yokohama Advan Sport (V103B) Kesä | 176,85 € | Katso tarjous |
|
HANKOOK Ventus S1 Evo 3 K127A | 180,53 € | Katso tarjous |
235/60R18
Vaihtoehto
106V
Alkaen 118,84 €
Katso 347 tarjousta
|
Nexen Winguard Ice Talvi | 118,84 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 121,68 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 Talvi | 123,29 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 125,37 € | Katso tarjous |
|
Kumho WinterCraft WP52+ Talvi | 125,85 € | Katso tarjous |
235/65R18
Vaihtoehto
106V
Alkaen 122,81 €
Katso 82 tarjousta
|
Nexen Roadian HTX RH5 Kesä | 122,81 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 139,54 € | Katso tarjous |
|
Maxxis Premitra Snow WP6 SUV Talvi | 140,95 € | Katso tarjous |
|
Kumho Solus 4S HA32 Ympärivuotinen | 143,00 € | Katso tarjous |
|
Falken AZENIS FK510 Kesä | 151,53 € | Katso tarjous |
235/60R19
Vaihtoehto
102V
Alkaen 156,83 €
Katso 25 tarjousta
|
Falken e.ZIEX Kesä | 156,83 € | Katso tarjous |
|
Bridgestone Turanza T005AD Kesä RunFlat | 165,81 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 Talvi | 173,82 € | Katso tarjous |
|
MICHELIN E Primacy Kesä | 178,79 € | Katso tarjous |
|
HANKOOK iON evo (IK01A) | 183,44 € | Katso tarjous |
235/55R20
Vaihtoehto
102V
Alkaen 171,09 €
Katso 75 tarjousta
|
Maxxis Victra Sport 5 Kesä | 171,09 € | Katso tarjous |
|
Toyo Snowprox S 954 Talvi | 172,79 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 174,87 € | Katso tarjous |
|
Yokohama Advan Sport (V103B) Kesä | 176,85 € | Katso tarjous |
|
HANKOOK Ventus S1 Evo 3 K127A | 180,53 € | Katso tarjous |
255/55R19
Vaihtoehto
103V
Alkaen 110,32 €
Katso 202 tarjousta
|
Nexen N Fera RU1 Kesä | 110,32 € | Katso tarjous |
|
BARUM Bravuris 5HM Kesä | 121,89 € | Katso tarjous |
|
Vredestein Quatrac Pro EV Ympärivuotinen | 124,78 € | Katso tarjous |
|
Nokian Powerproof 1 Kesä | 132,69 € | Katso tarjous |
|
Kumho Solus 4S HA32 Ympärivuotinen | 134,56 € | Katso tarjous |
255/55R19
Vaihtoehto
105W
Alkaen 110,32 €
Katso 202 tarjousta
|
Nexen N Fera RU1 Kesä | 110,32 € | Katso tarjous |
|
BARUM Bravuris 5HM Kesä | 121,89 € | Katso tarjous |
|
Vredestein Quatrac Pro EV Ympärivuotinen | 124,78 € | Katso tarjous |
|
Nokian Powerproof 1 Kesä | 132,69 € | Katso tarjous |
|
Kumho Solus 4S HA32 Ympärivuotinen | 134,56 € | Katso tarjous |
255/50R20
Vaihtoehto
102W
Alkaen 161,19 €
Katso 156 tarjousta
|
Maxxis Victra Sport 5 Kesä | 161,19 € | Katso tarjous |
|
Yokohama PARADA Spec-X (PA02) Ympärivuotinen | 169,53 € | Katso tarjous |
|
Nexen NPriz RH7 Kesä | 169,76 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 176,21 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV Kesä | 178,25 € | Katso tarjous |
255/50R20
Vaihtoehto
102W
Alkaen 161,19 €
Katso 156 tarjousta
|
Maxxis Victra Sport 5 Kesä | 161,19 € | Katso tarjous |
|
Yokohama PARADA Spec-X (PA02) Ympärivuotinen | 169,53 € | Katso tarjous |
|
Nexen NPriz RH7 Kesä | 169,76 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 176,21 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV Kesä | 178,25 € | Katso tarjous |
255/50R20
Vaihtoehto
102W
Alkaen 161,19 €
Katso 156 tarjousta
|
Maxxis Victra Sport 5 Kesä | 161,19 € | Katso tarjous |
|
Yokohama PARADA Spec-X (PA02) Ympärivuotinen | 169,53 € | Katso tarjous |
|
Nexen NPriz RH7 Kesä | 169,76 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 176,21 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV Kesä | 178,25 € | Katso tarjous |
255/45R21
Vaihtoehto
102W
Alkaen 162,61 €
Katso 42 tarjousta
|
Maxxis Victra Sport 6 SUV Kesä | 162,61 € | Katso tarjous |
|
Falken AZENIS FK520 Kesä | 185,86 € | Katso tarjous |
|
Yokohama Advan Sport (V107) Kesä | 244,22 € | Katso tarjous |
|
HANKOOK iON evo (IK01A) | 244,71 € | Katso tarjous |
|
Goodyear Eagle F1 Asymmetric 6 Kesä | 282,66 € | Katso tarjous |
255/45R21
Vaihtoehto
101W
Alkaen 162,61 €
Katso 42 tarjousta
|
Maxxis Victra Sport 6 SUV Kesä | 162,61 € | Katso tarjous |
|
Falken AZENIS FK520 Kesä | 185,86 € | Katso tarjous |
|
Yokohama Advan Sport (V107) Kesä | 244,22 € | Katso tarjous |
|
HANKOOK iON evo (IK01A) | 244,71 € | Katso tarjous |
|
Goodyear Eagle F1 Asymmetric 6 Kesä | 282,66 € | Katso tarjous |
265/45R21
Vaihtoehto
103W
Alkaen 222,76 €
Katso 95 tarjousta
|
Nexen N Fera Sport Kesä | 222,76 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV Kesä | 223,06 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV Kesä | 223,57 € | Katso tarjous |
|
HANKOOK Winter i*cept evo3 X W330A Talvi | 235,85 € | Katso tarjous |
|
Yokohama Geolandar X-CV (G057) Kesä | 239,87 € | Katso tarjous |
265/45R21
Vaihtoehto
103Z
Alkaen 222,76 €
Katso 95 tarjousta
|
Nexen N Fera Sport Kesä | 222,76 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV Kesä | 223,06 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV Kesä | 223,57 € | Katso tarjous |
|
HANKOOK Winter i*cept evo3 X W330A Talvi | 235,85 € | Katso tarjous |
|
Yokohama Geolandar X-CV (G057) Kesä | 239,87 € | Katso tarjous |