Renkaat Honda Pilot I (2003-2005)
Yhteensopivat rengaskoot
235/70R16
Alkuperäisvaruste
104S
Alkaen 110,37 €
Katso 58 tarjousta
|
NANKANG NK All Season Plus N-607+ Ympärivuotinen | 110,37 € | Katso tarjous |
|
Nexen Roadian HTX RH5 ( 4PR ROWL Kesä | 122,81 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 133,83 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 135,92 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 136,05 € | Katso tarjous |
235/70R16
Alkuperäisvaruste
104S
Alkaen 110,37 €
Katso 58 tarjousta
|
NANKANG NK All Season Plus N-607+ Ympärivuotinen | 110,37 € | Katso tarjous |
|
Nexen Roadian HTX RH5 ( 4PR ROWL Kesä | 122,81 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 133,83 € | Katso tarjous |
|
Kumho Crugen HP71 Kesä | 135,92 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 136,05 € | Katso tarjous |
235/65R17
Vaihtoehto
103T
Alkaen 77,30 €
Katso 218 tarjousta
|
HANKOOK Dynapro AT M RF10 Kesä | 77,30 € | Katso tarjous |
|
Star Performer Solar - 4S Ympärivuotinen | 80,31 € | Katso tarjous |
|
NANKANG Winter Activa SV-3 ( , SUV Talvi | 104,78 € | Katso tarjous |
|
NANKANG ICE ACTIVA Ice-1 ( , Nordiska vinterdäck Talvi | 115,89 € | Katso tarjous |
|
Debica Presto SUV ( med fälg skyddslist Kesä | 119,31 € | Katso tarjous |
235/60R18
Vaihtoehto
102T
Alkaen 118,84 €
Katso 347 tarjousta
|
Nexen Winguard Ice ( 4PR, Nordiska vinterdäck, SUV Talvi | 118,84 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 121,68 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 ( BluEarth Ympärivuotinen | 123,40 € | Katso tarjous |
|
General Grabber GT Plus ( EVc, med fälgskydd Kesä | 125,37 € | Katso tarjous |
|
Nexen N blue 4 Season 2 ( 4PR EVc Ympärivuotinen | 125,94 € | Katso tarjous |
235/60R18
Vaihtoehto
102T
Alkaen 118,84 €
Katso 347 tarjousta
|
Nexen Winguard Ice ( 4PR, Nordiska vinterdäck, SUV Talvi | 118,84 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 121,68 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 ( BluEarth Ympärivuotinen | 123,40 € | Katso tarjous |
|
General Grabber GT Plus ( EVc, med fälgskydd Kesä | 125,37 € | Katso tarjous |
|
Nexen N blue 4 Season 2 ( 4PR EVc Ympärivuotinen | 125,94 € | Katso tarjous |
255/55R18
Vaihtoehto
103H
Alkaen 109,34 €
Katso 223 tarjousta
|
HANKOOK Ventus S1 Evo 3 EV K127E ( 4PR *, EV SBL Kesä | 109,34 € | Katso tarjous |
|
Vredestein Ultrac ( med fälg skyddslist (FSL Kesä | 122,04 € | Katso tarjous |
|
BARUM Polaris 5 ( EVc, med fälgskydd Talvi | 126,92 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 127,70 € | Katso tarjous |
|
FIRESTONE Roadhawk 2 ( Enliten / EV Kesä | 130,09 € | Katso tarjous |
255/50R19
Vaihtoehto
101H
Alkaen 95,23 €
Katso 290 tarjousta
|
Star Performer Stratos UHP Talvi | 95,23 € | Katso tarjous |
|
Star Performer Quasar Kesä | 96,24 € | Katso tarjous |
|
Viking WinTech ( EVc, med fälgskydd Talvi | 125,94 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 134,80 € | Katso tarjous |
|
Viking ProTech NewGen ( EVc, med fälgskydd Kesä | 135,10 € | Katso tarjous |
255/45R20
Vaihtoehto
99V
Alkaen 100,28 €
Katso 309 tarjousta
|
Star Performer Interstellar Kesä | 100,28 € | Katso tarjous |
|
Yokohama Advan Sport (V107) ( RPB Kesä | 155,00 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV ( med fälg skyddslist (FSL Kesä | 170,98 € | Katso tarjous |
|
NANKANG Sportnex AS-3 EV ( EV, med fälg skyddslist Kesä | 174,90 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 ( , med fälg skyddslist Kesä | 176,47 € | Katso tarjous |
255/60R17
Vaihtoehto
103T
Alkaen 131,67 €
Katso 34 tarjousta
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 131,67 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 134,91 € | Katso tarjous |
|
Marshal Crugen HP91 ( 4PR Kesä | 136,08 € | Katso tarjous |
|
Toyo Proxes Sport ( SUV, med fälg skyddslist (FSL Kesä XL | 139,02 € | Katso tarjous |
|
Nexen N Fera Sport SUV ( 4PR RPB Kesä | 142,80 € | Katso tarjous |
255/65R16
Vaihtoehto
104T
Alkaen 124,67 €
Katso 30 tarjousta
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 124,67 € | Katso tarjous |
|
BARUM Bravuris 5HM ( EVc, med fälgskydd Kesä | 131,54 € | Katso tarjous |
|
Kumho WinterCraft WS71 SUV ( 4PR Talvi | 132,33 € | Katso tarjous |
|
Toyo Open Country A/T Plus Kesä | 135,43 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV ( 4PR Talvi | 141,98 € | Katso tarjous |
265/45R20
Vaihtoehto
101V
Alkaen 174,58 €
Katso 164 tarjousta
|
Vredestein Wintrac Pro ( , med fälg skyddslist (FSL Talvi | 174,58 € | Katso tarjous |
|
Vredestein Ultrac Vorti+ ( med fälg skyddslist (FSL Kesä | 179,09 € | Katso tarjous |
|
Nexen N Fera Sport SUV ( 4PR RPB Kesä | 184,86 € | Katso tarjous |
|
Nexen N Fera RU1 ( 4PR RPB Kesä | 186,75 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV ( med fälg skyddslist (FSL Kesä | 188,69 € | Katso tarjous |
265/45R20
Vaihtoehto
101W
Alkaen 174,58 €
Katso 164 tarjousta
|
Vredestein Wintrac Pro ( , med fälg skyddslist (FSL Talvi | 174,58 € | Katso tarjous |
|
Vredestein Ultrac Vorti+ ( med fälg skyddslist (FSL Kesä | 179,09 € | Katso tarjous |
|
Nexen N Fera Sport SUV ( 4PR RPB Kesä | 184,86 € | Katso tarjous |
|
Nexen N Fera RU1 ( 4PR RPB Kesä | 186,75 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV ( med fälg skyddslist (FSL Kesä | 188,69 € | Katso tarjous |
Honda Pilot 2003-2005 on yhteensopiva 12 eri kokoa. Alkuperäiskoot on merkitty yksinkertaistaakseen valintaa. Myös valita hyväksyttyjä vaihtoehtoisia kokoja, ajotyyliisi sopien.
Kaikkiin listattuihin kokoihin näet parhaat tarjoukset kumppanikauppiailta päivitettynä. Napsauta formaattia avataksesi täydellisen hintavertailun.
Kun vaihdat Honda Pilot 2003-2005 renkaita on suositeltavaa vaihtaa kaksi kerrallaan akselille. Uudemmat renkaat asennetaan taka-akselille — vetotavasta riippumatta — jotta ajoneuvo ei yliohjaisi märällä tiellä.