Renkaat Honda Pilot I (2003-2005)
Yhteensopivat rengaskoot
235/70R16
Alkuperäisvaruste
104S
Alkaen 102,94 €
Katso 65 tarjousta
|
NANKANG NK All Season Plus N-607 Ympärivuotinen | 102,94 € | Katso tarjous |
|
Nexen ROADIAN HTX RH5 ROWL Kesä | 122,57 € | Katso tarjous |
|
Falken WILDPEAK A T AT3WA Ympärivuotinen | 123,12 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 131,51 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 138,20 € | Katso tarjous |
235/70R16
Alkuperäisvaruste
104S
Alkaen 102,94 €
Katso 65 tarjousta
|
NANKANG NK All Season Plus N-607 Ympärivuotinen | 102,94 € | Katso tarjous |
|
Nexen ROADIAN HTX RH5 ROWL Kesä | 122,57 € | Katso tarjous |
|
Falken WILDPEAK A T AT3WA Ympärivuotinen | 123,12 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 131,51 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 138,20 € | Katso tarjous |
235/65R17
Vaihtoehto
103T
Alkaen 77,30 €
Katso 254 tarjousta
|
HANKOOK Dynapro AT M RF10 Kesä | 77,30 € | Katso tarjous |
|
Star Performer Solar 4S Ympärivuotinen | 80,31 € | Katso tarjous |
|
Star Performer Solar 4S Ympärivuotinen XL | 84,44 € | Katso tarjous |
|
Kumho Solus 4S HA32 SUV Ympärivuotinen | 110,44 € | Katso tarjous |
|
Yokohama BluEarth-4S AW21 BluEarth Ympärivuotinen | 113,29 € | Katso tarjous |
235/60R18
Vaihtoehto
102T
Alkaen 88,72 €
Katso 405 tarjousta
|
Star Performer Stratos UHP Talvi XL | 88,72 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 107,54 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 114,24 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 114,48 € | Katso tarjous |
|
General Snow Grabber Plus Talvi | 117,09 € | Katso tarjous |
235/60R18
Vaihtoehto
102T
Alkaen 88,72 €
Katso 405 tarjousta
|
Star Performer Stratos UHP Talvi XL | 88,72 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 107,54 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 114,24 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 114,48 € | Katso tarjous |
|
General Snow Grabber Plus Talvi | 117,09 € | Katso tarjous |
255/55R18
Vaihtoehto
103H
Alkaen 111,78 €
Katso 258 tarjousta
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Kesä | 111,78 € | Katso tarjous |
|
Pirelli Scorpion Verde All-Season Ympärivuotinen RunFlat | 112,60 € | Katso tarjous |
|
Nexen N Fera RU1 Kesä | 112,87 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 114,78 € | Katso tarjous |
|
BARUM Bravuris 5HM Kesä | 114,95 € | Katso tarjous |
255/50R19
Vaihtoehto
101H
Alkaen 90,20 €
Katso 334 tarjousta
|
Star Performer Stratos UHP Talvi | 90,20 € | Katso tarjous |
|
Star Performer Stratos UHP Talvi | 96,11 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV Ympärivuotinen | 127,81 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV fälgskyddslist Kesä | 129,70 € | Katso tarjous |
|
Gislaved Euro Frost 6 Talvi | 129,89 € | Katso tarjous |
255/45R20
Vaihtoehto
99V
Alkaen 93,92 €
Katso 383 tarjousta
|
Star Performer Interstellar Kesä | 93,92 € | Katso tarjous |
|
Star Performer Interstellar Kesä | 96,89 € | Katso tarjous |
|
NANKANG Cross Seasons AW-6 SUV fälgskyddslist Ympärivuotinen | 133,57 € | Katso tarjous |
|
Maxxis Victra Sport 6 SUV fälgskyddslist Kesä | 164,30 € | Katso tarjous |
|
NANKANG Sportnex AS-3 EV fälgskyddslist Kesä | 171,52 € | Katso tarjous |
255/60R17
Vaihtoehto
103T
Alkaen 122,30 €
Katso 36 tarjousta
|
Nexen Winguard Sport 2 SUV Talvi | 122,30 € | Katso tarjous |
|
Kumho Solus 4S HA31 Ympärivuotinen | 132,19 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 132,29 € | Katso tarjous |
|
Marshal Crugen HP91 Kesä | 136,98 € | Katso tarjous |
|
Toyo Proxes Sport SUV Kesä XL | 139,02 € | Katso tarjous |
255/65R16
Vaihtoehto
104T
Alkaen 95,41 €
Katso 32 tarjousta
|
BARUM Bravuris 5HM Kesä | 95,41 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 112,70 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 130,76 € | Katso tarjous |
|
Kumho WinterCraft WS71 SUV Talvi | 130,95 € | Katso tarjous |
|
Toyo Open Country A T Plus Kesä | 135,40 € | Katso tarjous |
265/45R20
Vaihtoehto
101V
Alkaen 146,89 €
Katso 182 tarjousta
|
NANKANG Cross Sport SP-9 fälgskyddslist Kesä | 146,89 € | Katso tarjous |
|
Vredestein Ultrac Vorti fälgskyddslist Kesä | 158,81 € | Katso tarjous |
|
Vredestein Wintrac Pro fälgskyddslist Talvi | 171,90 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 179,86 € | Katso tarjous |
|
Nexen N Fera Sport SUV Kesä | 184,10 € | Katso tarjous |
265/45R20
Vaihtoehto
101W
Alkaen 146,89 €
Katso 182 tarjousta
|
NANKANG Cross Sport SP-9 fälgskyddslist Kesä | 146,89 € | Katso tarjous |
|
Vredestein Ultrac Vorti fälgskyddslist Kesä | 158,81 € | Katso tarjous |
|
Vredestein Wintrac Pro fälgskyddslist Talvi | 171,90 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 179,86 € | Katso tarjous |
|
Nexen N Fera Sport SUV Kesä | 184,10 € | Katso tarjous |
Honda Pilot 2003-2005 on yhteensopiva 12 eri kokoa. Alkuperäiskoot on merkitty yksinkertaistaakseen valintaa. Myös valita hyväksyttyjä vaihtoehtoisia kokoja, ajotyyliisi sopien.
Kaikkiin listattuihin kokoihin näet parhaat tarjoukset kumppanikauppiailta päivitettynä. Napsauta formaattia avataksesi täydellisen hintavertailun.
Kun vaihdat Honda Pilot 2003-2005 renkaita on suositeltavaa vaihtaa kaksi kerrallaan akselille. Uudemmat renkaat asennetaan taka-akselille — vetotavasta riippumatta — jotta ajoneuvo ei yliohjaisi märällä tiellä.