Renkaat BMW X6 (2019-2023)
Alusta: G06
Yhteensopivat rengaskoot
265/50R19
Alkuperäisvaruste
110W
Alkaen 92,26 €
Katso 118 tarjousta
|
Star Performer Quasar Kesä | 92,26 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 135,79 € | Katso tarjous |
|
Kumho WinterCraft SUV ice WS31 pneumatika hrôtmi | 142,93 € | Katso tarjous |
|
Yokohama BluEarth-Winter V905 BluEarth Talvi | 149,69 € | Katso tarjous |
|
Marshal Crugen HP91 Kesä | 152,67 € | Katso tarjous |
275/45R20
Alkuperäisvaruste
110V
Alkaen 98,58 €
Katso 218 tarjousta
|
Star Performer Stratos UHP Talvi | 98,58 € | Katso tarjous |
|
Star Performer Quasar Kesä XL | 99,56 € | Katso tarjous |
|
Cooper Discoverer Winter Talvi | 136,33 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 155,09 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 156,18 € | Katso tarjous |
275/40R21
Alkuperäisvaruste
107Y
Alkaen 171,07 €
Katso 99 tarjousta
|
NANKANG Cross Sport SP-9 fälgskyddslist Kesä | 171,07 € | Katso tarjous |
|
Nexen N Fera Sport Kesä | 190,97 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 194,37 € | Katso tarjous |
|
Continental CrossContact RX Kesä | 199,75 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 201,37 € | Katso tarjous |
265/50R19
Vaihtoehto
110H
Alkaen 92,26 €
Katso 118 tarjousta
|
Star Performer Quasar Kesä | 92,26 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 135,79 € | Katso tarjous |
|
Kumho WinterCraft SUV ice WS31 pneumatika hrôtmi | 142,93 € | Katso tarjous |
|
Yokohama BluEarth-Winter V905 BluEarth Talvi | 149,69 € | Katso tarjous |
|
Marshal Crugen HP91 Kesä | 152,67 € | Katso tarjous |
265/50R19
Vaihtoehto
110W
Alkaen 92,26 €
Katso 118 tarjousta
|
Star Performer Quasar Kesä | 92,26 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 135,79 € | Katso tarjous |
|
Kumho WinterCraft SUV ice WS31 pneumatika hrôtmi | 142,93 € | Katso tarjous |
|
Yokohama BluEarth-Winter V905 BluEarth Talvi | 149,69 € | Katso tarjous |
|
Marshal Crugen HP91 Kesä | 152,67 € | Katso tarjous |
275/45R20
Vaihtoehto
110V
Alkaen 98,58 €
Katso 218 tarjousta
|
Star Performer Stratos UHP Talvi | 98,58 € | Katso tarjous |
|
Star Performer Quasar Kesä XL | 99,56 € | Katso tarjous |
|
Cooper Discoverer Winter Talvi | 136,33 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 155,09 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 156,18 € | Katso tarjous |
275/45R20
Vaihtoehto
110Y
Alkaen 98,58 €
Katso 218 tarjousta
|
Star Performer Stratos UHP Talvi | 98,58 € | Katso tarjous |
|
Star Performer Quasar Kesä XL | 99,56 € | Katso tarjous |
|
Cooper Discoverer Winter Talvi | 136,33 € | Katso tarjous |
|
NANKANG Cross Sport SP-9 Kesä | 155,09 € | Katso tarjous |
|
General Grabber GT Plus Kesä | 156,18 € | Katso tarjous |
275/40R21
Vaihtoehto
107Y
Alkaen 171,07 €
Katso 99 tarjousta
|
NANKANG Cross Sport SP-9 fälgskyddslist Kesä | 171,07 € | Katso tarjous |
|
Nexen N Fera Sport Kesä | 190,97 € | Katso tarjous |
|
Nexen Winguard Sport 2 SUV Talvi | 194,37 € | Katso tarjous |
|
Continental CrossContact RX Kesä | 199,75 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 201,37 € | Katso tarjous |
275/35R22
Vaihtoehto
104Y
Alkaen 205,62 €
Katso 59 tarjousta
|
NANKANG Sportnex AS-3 EV fälgskyddslist Kesä | 205,62 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 212,78 € | Katso tarjous |
|
Nexen N Fera Sport Kesä | 214,54 € | Katso tarjous |
|
Kumho Ecsta PS71 SUV fälgskyddslist Kesä | 216,73 € | Katso tarjous |
|
BF Goodrich Advantage 2 SUV fälgskyddslist Kesä XL | 242,05 € | Katso tarjous |
BMW X6 2019-2023 voidaan varustaa 9 rengasformaattia. Alkuperäisasennuksen koot (OE) näytetään turvallista ostoa varten. Näiden lisäksi voit käyttää hyväksyttyjä vaihtoehtoformaatteja, toiveidesi perusteella.
Kaikkiin listattuihin kokoihin näet parhaat tarjoukset kumppanikauppiailta päivitettynä. Napsauta formaattia avataksesi täydellisen hintavertailun.
Renkaiden vaihdon yhteydessä vaihda aina pareittain samalle akselille. Tuoreempi pari tulee taakse — vaikka autossa olisi etuveto — paremman vakauden vuoksi hätäjarrutuksissa.